How Can We Help?
Loyalty Admin – User Details
| Table Items | Description |
|---|---|
| Name | This column shows name of customer. |
| Phone Number | This column shows phone number of customer. |
| Birthday | This column shows birthday of customer. |
| Age | This column shows age of customer. |
| Email Address | This column shows email address of customer. |
| Member ID | This column shows member ID belongs to customer. |
| Washer Stamp | This column shows number of washer stamps currently available to customer. |
| Dryer Stamp | This column shows number of dryer stamps currently available to customer. |
| Total Stamps | This column shows total number of washer and dryer stamps currently available to customer. |
| Voucher Acquired | This column shows the voucher used by the customer. |
| Total Washer Payment (RM) | This column shows the total payment value in Ringgit being paid to washer by the customer. |
| Total Dryer Payment (RM) | This column shows the total payment value in Ringgit being paid to dryer by the customer. |
| Total Payment (RM) | This column shows the total payment value in Ringgit being paid to washer and dryer by the customer. |
| e-Tokens | This column shows the total e-Token currently available to the customer. |
| Bought e-Token using (RM) | This column shows the total e-Token value had been purchased in Ringgit by the customer. |
| Total e-token Purchased (Tokens) | This column shows the total number of e-Token had been purchased by the customer. |
| Washer Payment (Tokens) | This column shows the total payment value in e-Token being paid to washer by the customer. |
| Dryer Payment (Tokens) | This column shows the total payment value in e-Token being paid to dryer by the customer. |
| Total Payment (Tokens) | This column shows the total payment value in e-Token being paid to washer and dryer by the customer. |
Guidelines
Follow below video guide to go through user details.