Loyalty Admin – User Details

Once the admin clicks on the user details from Figure 3a, it will redirect the admin to the user details page. The role of User details page is to let the admin to see the details of the customers. The details will be displayed as in Name, Phone Number, Birthday, Age, Email Address, Member ID, Washer Stamp, Dryer Stamp, Total Stamps, Vouchers acquired, Total Washer Payment (RM), Total Dryer Payment (RM), Total Payment (RM), e-Tokens, Bought e-Token using (RM), Total e-token Purchased (Tokens), Washer Payment (Tokens), Dryer Payment (Tokens), Total Payment (Tokens).
Table Items | Description |
---|---|
Name | This column shows name of customer. |
Phone Number | This column shows phone number of customer. |
Birthday | This column shows birthday of customer. |
Age | This column shows age of customer. |
Email Address | This column shows email address of customer. |
Member ID | This column shows member ID belongs to customer. |
Washer Stamp | This column shows number of washer stamps currently available to customer. |
Dryer Stamp | This column shows number of dryer stamps currently available to customer. |
Total Stamps | This column shows total number of washer and dryer stamps currently available to customer. |
Voucher Acquired | This column shows the voucher used by the customer. |
Total Washer Payment (RM) | This column shows the total payment value in Ringgit being paid to washer by the customer. |
Total Dryer Payment (RM) | This column shows the total payment value in Ringgit being paid to dryer by the customer. |
Total Payment (RM) | This column shows the total payment value in Ringgit being paid to washer and dryer by the customer. |
e-Tokens | This column shows the total e-Token currently available to the customer. |
Bought e-Token using (RM) | This column shows the total e-Token value had been purchased in Ringgit by the customer. |
Total e-token Purchased (Tokens) | This column shows the total number of e-Token had been purchased by the customer. |
Washer Payment (Tokens) | This column shows the total payment value in e-Token being paid to washer by the customer. |
Dryer Payment (Tokens) | This column shows the total payment value in e-Token being paid to dryer by the customer. |
Total Payment (Tokens) | This column shows the total payment value in e-Token being paid to washer and dryer by the customer. |
Search Bar

Once the admin type specific user name on the search bar the result will be filtered through it. There is an example showed above. If the admin type “my name” and the results will be filtered out “testing” only.